Fantasy Points Allowed by Team to their Opponents
By Position (through Week 16)
QUARTERBACKS
Each QB credited 1 point per 20 passing yard; 1 point per 10 rushing yards; 6 points per TD; and -2 points per interception or fumble lost
| AFC | NFC | ||
| Patriots | 25.470 | Saints | 23.930 |
| Broncos | 23.523 | Giants | 23.480 |
| Bengals | 18.057 | Packers | 22.327 |
| Texans | 15.087 | Falcons | 21.183 |
| Steelers | 14.760 | Lions | 20.127 |
| Ravens | 13.047 | Forty-Niners | 17.627 |
RUNNING BACKS
Each Running Back credited 1 point per 10 rushing or receiving yard; 6 points per TD; and -2 points per fumble lost
| AFC | NFC | ||
| Broncos | 18.867 | Giants | 18.567 |
| Patriots | 18.087 | Saints | 18.253 |
| Bengals | 16.487 | Packers | 18.153 |
| Steelers | 15.427 | Lions | 16.420 |
| Ravens | 14.327 | Falcons | 15.327 |
| Texans | 13.267 | Forty-Niners | 10.720 |
WIDE RECEIVERS
Each Wide Receiver credited 1 point per 10 receiving or rushing yard; 6 points per TD; and -2 points per fumble lost
| AFC | NFC | ||
| Patriots | 29.413 | Giants | 25.207 |
| Broncos | 22.130 | Packers | 24.567 |
| Bengals | 21.300 | Saints | 23.873 |
| Texans | 19.087 | Falcons | 22.273 |
| Ravens | 17.827 | Lions | 22.220 |
| Steelers | 14.427 | Forty-Niners | 21.900 |
TIGHT-ENDS
Each Tight-End credited 1 point per 10 receiving or rushing yard; 6 points per TD; and -2 points per fumble lost
| AFC | NFC | ||
| Steelers | 7.213 | Packers | 9.887 |
| Broncos | 6.873 | Giants | 9.133 |
| Bengals | 6.513 | Falcons | 7.633 |
| Patriots | 5.573 | Saints | 7.540 |
| Texans | 5.300 | Lions | 6.453 |
| Ravens | 5.000 | Forty-Niners | 5.913 |
KICKERS
Each Kicker credited 3 points per field goal < 39 yards; 4 points per field goal < 49 yards; 5 points per field goal < 59 yards; 6 points per field goal < 69 yards; and 1 point per extra point
| AFC | NFC | ||
| Broncos | 10.133 | Lions | 9.267 |
| Texans | 8.067 | Giants | 8.667 |
| Ravens | 7.533 | Saints | 8.267 |
| Bengals | 7.000 | Falcons | 7.600 |
| Patriots | 6.600 | Packers | 6.800 |
| Steelers | 5.867 | Forty-Niners | 5.667 |
DEFENSE
Each Defense credited 1 point per Sack; 2 points per Interception; 2 points per Defensive Fumble Recovery; 2 points per Safety; 6 points per TD; and a scale for Total Yards Allowed and Points Allowed
| AFC | NFC | ||
| Broncos | 10.200 | Falcons | 7.867 |
| Ravens | 9.200 | Lions | 7.000 |
| Steelers | 8.000 | Giants | 6.733 |
| Texans | 6.800 | Forty-Niners | 6.200 |
| Bengals | 6.733 | Saints | 4.067 |
| Patriots | 3.133 | Packers | 3.600 |
