Offensive Statistics by Team by Playoff Seed
End of 2011 Season
AFC – Offensive Stats
| Points | Yards | Pass Yards | Rush Yards | |
| 1. Patriots | 32.1 | 428.0 | 317.8 | 110.2 |
| (3) | (2) | (2) | (20) | |
| 2. Ravens | 23.6 | 338.7 | 213.9 | 124.8 |
| (12) | (15) | (19) | (10) | |
| 3. Texans | 23.8 | 372.1 | 219.1 | 153.0 |
| (10) | (13) | (18) | (2) | |
| 4. Broncos | 19.3 | 316.6 | 152.1 | 164.5 |
| (25) | (23) | (31) | (1) | |
| 5. Steelers | 20.3 | 372.3 | 253.4 | 118.9 |
| (22) | (12) | (10) | (14) | |
| 6. Bengals | 21.5 | 319.9 | 208.8 | 111.1 |
| (18) | (20) | (20) | (19) |
* Top number is average per game 2011.
** Bottom number in parentheses is the team’s ranking among all 32 NFL teams in 2011.
NFC – Offensive Stats
| Points | Yards | Pass Yards | Rush Yards | |
| 1. Packers | 35.0 | 405.1 | 307.8 | 97.4 |
| (1) | (3) | (3) | (27) | |
| 2. Forty-Niners | 23.8 | 310.9 | 183.5 | 127.4 |
| (11) | (26) | (29) | (8) | |
| 3. Saints | 34.2 | 467.1 | 334.2 | 132.9 |
| (2) | (1) | (1) | (6) | |
| 4 Giants | 24.6 | 385.1 | 295.9 | 89.2 |
| (9) | (8) | (5) | (32) | |
| 5. Falcons | 25.1 | 376.6 | 262.0 | 114.6 |
| (7) | (10) | (8) | (17) | |
| 6. Lions | 29.6 | 396.1 | 300.9 | 95.2 |
| (4) | (5) | (4) | (29) |
* Top number is average per game 2011.
** Bottom number in parentheses is the team’s ranking among all 32 NFL teams in 2011.
