It’s time to unveil The Fantasy Greek’s Top-200 Fantasy Football Rankings for Non-PPR Leagues. Most of our comments on these players are contained in our positional rankings. When doing your fantasy football draft, don’t check your fantasy football instinct at the door. Agree or disagree with the rankings. The rankings are simply a guide, nothing more, nothing less. Each fantasy football draft tends to take on a life of its own and its results are unpredicatable.
The rankings assume a 12-team draft as highlighted by those players whose names appear in bold print. The starting roster is made up of QB, RB, RB, WR, WR, WR, TE, DST, and K. No reserve DST or K is considered. If you note discrepancies between the top-205 players and the positional rankings, that is because the rankings have been adjusted since the pre-season positional rankings were done, given the fluid information on players, as well as their performances. Also, it is assumed for purposes of these rankings, each passing touchdown is worth 4-points each. In leagues where passing touchdowns are worth 6-points each, quarterbacks become more valuable and Aaron Rodgers becomes The Fantasy Greek’s number one pick.
At the outset, please note The Fantasy Greek has tried to account for the most recent news on each player but if there is a player who has an outstanding injury, holdout, roster, or player personnel issue, please make sure to check that player’s news as close to your draft as possible. An “*” by such player’s names indicates there is or could be such a situation for that player. Do your own research on those players that interest you for your fantasy football team. With all the modes of research available these days, this shouldn’t be difficult for you.
As you know, a player’s status can change very quickly in the NFL. If in doubt, consider drafting a similarly situated player by position. For example, if you are concerned about Maurice Jones-Drew’s holdout status, consider drafting Adrian Peterson, Darren McFadden, DeMarco Murray, or Marshawn Lynch instead. At the end of the day, such decisions are strictly yours based on the amount of risk you are willing to take. Speaking of Jones-Drew, a continued holdout for him in the rankings would drop him into the third-round of fantasy football drafts (at least) and move Rashard Jennings up as an RB2, draftable in the fourth round. Ryan Mathews and Jason Witten (and the other players) are ranked as The Fantasy Greek sees them now, but that could always change. Another example is Kendall Wright. But for Kenny Britt, The Fantasy Greek could see moving him up to 94.
The first round of fantasy football drafts is about drafting the crème of the crop — the very best players at their position. If you were to take Jones-Drew out of the top-12, do not necessarily move Chris Johnson into the top-12. Rather consider Mathew Stafford or Cam Newton a top-12 fantasy football pick. The Fantasy Greek feels you are better off drafting a player who is almost guaranteed a solid performance week in and week out in general, and especially so in Round 1, as opposed to a player like Johnson whose performance could be affected by the opportunities his team gives him.
In terms of rankings of different position players to other position players, some of the rankings have to do with perceived value, while other ranking have to do when The Fantasy Greek expects players by position to be drafted. For example, in Round 3, The Fantasy Greek expects many of the top wide receivers to be drafted. In other cases, rankings of different position players to other position players, some of the rankings have to do when The Fantasy Greek believes is the appropriate time to draft the player. For example, defenses and kickers are ranked lower based on The Fantasy Greek believes these players should be drafted. But, this does not mean it is when they will be drafted. Some fantasy football players draft their defenses and kickers earlier than others — so be it. Hopefully, the rankings help you identify when a player is being drafted earlier than when they should be, or identify when a “value” pick has presented itself, i.e., a player who has yet to be drafted who should have been drafted.
In other parts of the rankings, you’ll see clusters of players by position. The Fantasy Greek has done the best to rank them, but it also indicates that it’s an appropriate round to draft certain types of players like back-up running backs, wide receivers, quarterbacks, and tight-ends.
As a reminder, “SOS” is the relative strength of schedule as noted in our favorable/unfavorable schedules by position. You can view players with favorable schedules by position or view players with unfavorable schedules by position. While strength of schedule does not suggest how a player will play over the course of a season, it may be something to consider when deciding between two players of similar value, in fantasy football drafts.
As usual, please don’t forget to post your comments and questions in the chat box below. They are very much appreciated and will be responded to. Have fun and, good luck!
| Pos. | Player, Team | SOS | Bye | |||
| 1 | RB | Arian Foster, Texans | 16 | 8 | ||
| 2 | RB | Ray Rice, Ravens | 15 | 8 | ||
| 3 | RB | LeSean McCoy, Eagles | 13 | 7 | ||
| 4 | QB | Aaron Rodgers, Packers | 17 | 10 | ||
| 5 | QB | Drew Brees, Saints | 4 | 6 | ||
| 6 | QB | Tom Brady, Patriots | 32 | 9 | ||
| 7 | RB | Adrian Peterson, Vikings | 21 | 11 | ||
| 8 | RB | *Maurice Jones-Drew, Jaguars | 18 | 6 | ||
| 9 | RB | Darren McFadden, Raiders | 10 | 5 | ||
| 10 | RB | DeMarco Murray, Cowboys | 8 | 5 | ||
| 11 | RB | *Marshawn Lynch, Seahawks | 32 | 11 | ||
| 12 | WR | Calvin Johnson, Lions | 7 | 5 | ||
| 13 | RB | Chris Johnson, Titans | 28 | 11 | ||
| 14 | QB | Matthew Stafford, Lions | 11 | 5 | ||
| 15 | QB | CamNewton, Panthers | 3 | 6 | ||
| 16 | WR | Julio Jones, Falcons | 11 | 7 | ||
| 17 | WR | Andre Johnson, Texans | 15 | 8 | ||
| 18 | TE | Jimmy Graham, Saints | 1 | 6 | ||
| 19 | RB | *Trent Richardson, Browns (R) | 17 | 10 | ||
| 20 | RB | Jamaal Charles, Chiefs | 3 | 7 | ||
| 21 | RB | Steven Jackson, Rams | 31 | 9 | ||
| 22 | RB | *Ryan Mathews, Chargers | 4 | 7 | ||
| 23 | RB | Fred Jackson, Bills | 27 | 8 | ||
| 24 | WR | Victor Cruz, Giants | 27 | 11 | ||
| 25 | WR | Greg Jennings, Packers | 10 | 10 | ||
| 26 | TE | Rob Gronkowski, Patriots | 16 | 9 | ||
| 27 | WR | Jordy Nelson, Packers | 10 | 10 | ||
| 28 | WR | Hakeem Nicks, Giants | 27 | 11 | ||
| 29 | WR | *Mike Wallace, Steelers (RFA) | 28 | 4 | ||
| 30 | RB | Frank Gore, 49ers | 11 | 9 | ||
| 31 | RB | Matt Forte, Bears | 14 | 6 | ||
| 32 | RB | Michael Turner, Falcons | 1 | 7 | ||
| 33 | WR | Larry Fitzgerald, Cardinals | 5 | 10 | ||
| 34 | WR | Steve Smith, Panthers | 13 | 6 | ||
| 35 | WR | Roddy White, Falcons | 11 | 7 | ||
| 36 | WR | Brandon Marshall, Bears | 8 | 6 | ||
| 37 | WR | A.J. Green, Bengals | 32 | 8 | ||
| 38 | QB | Peyton Manning, Broncos | 15 | 7 | ||
| 39 | QB | Eli Manning, Giants | 27 | 11 | ||
| 40 | WR | Dez Bryant, Cowboys | 24 | 5 | ||
| 41 | QB | Matt Ryan, Falcons | 2 | 7 | ||
| 42 | WR | Demaryius Thomas, Broncos | 20 | 7 | ||
| 43 | WR | Dwayne Bowe, Chiefs | 21 | 7 | ||
| 44 | RB | Darren Sproles, Saints | 5 | 6 | ||
| 45 | RB | Ahmad Bradshaw, Giants | 22 | 11 | ||
| 46 | RB | Reggie Bush, Dolphins | 12 | 7 | ||
| 47 | RB | Doug Martin, Buccaneers (R) | 2 | 5 | ||
| 48 | TE | Antonio Gates, Chargers | 20 | 7 | ||
| 49 | QB | Michael Vick , Eagles | 24 | 7 | ||
| 50 | WR | Brandon Lloyd, Patriots | 26 | 9 | ||
| 51 | WR | Wes Welker, Patriots | 26 | 9 | ||
| 52 | WR | Vincent Jackson, Buccaneers | 6 | 5 | ||
| 53 | QB | Tony Romo, Cowboys | 21 | 5 | ||
| 54 | QB | Phillip Rivers, Chargers | 26 | 7 | ||
| 55 | WR | Antonio Brown, Steelers | 32 | 4 | ||
| 56 | WR | Marques Colston, Saints | 9 | 6 | ||
| 57 | WR | Pierre Garcon, Redskins | 17 | 10 | ||
| 58 | WR | Steve Johnson, Bills | 16 | 8 | ||
| 59 | WR | Eric Decker, Broncos | 20 | 7 | ||
| 60 | RB | Beanie Wells, Cardinals | 24 | 10 | ||
| 61 | RB | BenJarvus Green-Ellis, Bengals | 23 | 8 | ||
| 62 | RB | Willis McGahee, Broncos | 9 | 7 | ||
| 63 | RB | Peyton Hillis, Chiefs | 3 | 7 | ||
| 64 | TE | *Jason Witten, Cowboys | 14 | 5 | ||
| 65 | WR | Miles Austin, Cowboys | 24 | 5 | ||
| 66 | WR | Percy Harvin, Vikings | 18 | 11 | ||
| 67 | WR | Jeremy Maclin, Eagles | 25 | 7 | ||
| 68 | RB | Isaac Redman, Steelers | 20 | 4 | ||
| 69 | RB | Shonn Greene, Jets | 30 | 9 | ||
| 70 | WR | Darrius Heyward-Bey, Raiders | 29 | 5 | ||
| 71 | WR | Anquan Boldin, Ravens | 30 | 8 | ||
| 72 | QB | Matt Schaub, Texans | 10 | 8 | ||
| 73 | WR | DeSean Jackson, Eagles | 25 | 7 | ||
| 74 | WR | Torrey Smith, Ravens | 30 | 8 | ||
| 75 | WR | Malcolm Floyd, Chargers | 31 | 7 | ||
| 76 | WR | Robert Meachum, Chargers | 31 | 7 | ||
| 77 | WR | Justin Blackmon, Jaguars (R) | 3 | 6 | ||
| 78 | WR | Reggie Wayne, Colts | 23 | 4 | ||
| 79 | WR | Denarius Moore, Raiders | 29 | 5 | ||
| 80 | TE | Aaron Hernandez, Patriots | 16 | 9 | ||
| 81 | TE | Brandon Pettigrew, Lions | 7 | 5 | ||
| 82 | TE | VernonDavis, 49ers | 28 | 9 | ||
| 83 | TE | J. Finley, Packers | 21 | 10 | ||
| 84 | RB | David Wilson, Giants (R) | 22 | 11 | ||
| 85 | RB | Mark Ingram, Saints | 5 | 6 | ||
| 86 | WR | Sidney Rice, Seahawks | 2 | 11 | ||
| 87 | WR | *Kenny Britt, Titans | 14 | 11 | ||
| 88 | RB | Ben Tate, Texans | 16 | 8 | ||
| 89 | DST | 49ers | 6 | 9 | ||
| 90 | DST | Ravens | 22 | 8 | ||
| 91 | DST | Texans | 19 | 8 | ||
| 92 | TE | Tony Gonzalez, Falcons | 12 | 7 | ||
| 93 | TE | Fred Davis, Redskins | 29 | 10 | ||
| 94 | WR | Danny Amendola, Rams | 4 | 9 | ||
| 95 | DST | Steelers | 8 | 4 | ||
| 96 | DST | Bears | 25 | 6 | ||
| 97 | QB | Ben Roethlisberger, Steelers | 31 | 4 | ||
| 98 | QB | Jay Cutler, Bears | 12 | 6 | ||
| 99 | RB | Michael Bush, Bears | 14 | 6 | ||
| 100 | RB | Donald Brown, Colts | 19 | 4 | ||
| 101 | RB | DeAngelo Williams, Panthers | 7 | 6 | ||
| 102 | WR | Lance Moore, Saints | 9 | 6 | ||
| 103 | RB | Stevan Ridley, Patriots | 26 | 9 | ||
| 104 | RB | C.J. Spiller, Bills | 27 | 8 | ||
| 105 | RB | Kevin Smith, Lions | 25 | 5 | ||
| 106 | RB | Jonathan Stewart, Panthers | 7 | 6 | ||
| 107 | WR | Laurent Robinson, Jaguars | 3 | 6 | ||
| 108 | QB | Carson Palmer, Raiders | 19 | 5 | ||
| 109 | QB | Robert Griffin III, Redskins | 16 | 10 | ||
| 110 | TE | Jacob Tamme, Broncos | 32 | 7 | ||
| 111 | TE | Brent Celek, Eagles | 15 | 7 | ||
| 112 | DST | Eagles | 20 | 7 | ||
| 113 | DST | Seahawks | 30 | 11 | ||
| 114 | DST | Bills | 10 | 8 | ||
| 115 | WR | Mario Manningham, 49ers | 1 | 9 | ||
| 116 | WR | Mike Williams, Buccaneers | 6 | 5 | ||
| 117 | WR | Steve Smith, Rams | 4 | 9 | ||
| 118 | RB | *Tim Hightower, Redskins | 6 | 10 | ||
| 119 | RB | LeGarrette Blount, Buccaneers | 2 | 5 | ||
| 120 | RB | Cedric Benson, Packers | 29 | 10 | ||
| 121 | WR | Kendall Wright, Titans (R) | 14 | 11 | ||
| 122 | WR | Devery Henderson, Saints | 9 | 6 | ||
| 123 | WR | Santonio Holmes, Jets | 12 | 9 | ||
| 124 | WR | Brandon LaFell, Panthers | 13 | 6 | ||
| 125 | WR | Michael Crabtree, 49ers | 1 | 9 | ||
| 126 | WR | Ashlon Jeffrey, Bears (R) | 8 | 6 | ||
| 127 | WR | Lestar Jean, Texans | 15 | 8 | ||
| 128 | DST | Packers | 5 | 10 | ||
| 129 | DST | Lions | 17 | 5 | ||
| 130 | DST | Jets | 21 | 9 | ||
| 131 | QB | *Matt Flynn, Seahawks | 9 | 11 | ||
| 132 | QB | Andrew Luck, Colts | 20 | 4 | ||
| 133 | TE | Jared Cook, Titans | 8 | 11 | ||
| 134 | TE | DallasClark, Buccaneers | 22 | 5 | ||
| 135 | DST | Titans | 26 | 11 | ||
| 136 | QB | Joe Flacco, Ravens | 28 | 8 | ||
| 137 | QB | Ryan Fitzpatrick, Bills | 25 | 8 | ||
| 138 | QB | Andy Dalton, Bengals | 30 | 8 | ||
| 139 | RB | Rashad Jennings, Jaguars | 18 | 6 | ||
| 140 | RB | Ronnie Hillman, Broncos (R) | 9 | 7 | ||
| 141 | RB | Brandon Jacobs, 49ers | 11 | 9 | ||
| 142 | RB | Jacquizz Rodgers, Falcons | 1 | 7 | ||
| 143 | RB | Pierre Thomas , Saints | 5 | 6 | ||
| 144 | QB | Josh Freeman, Buccaneers | 1 | 5 | ||
| 145 | QB | Alex Smith, 49ers | 5 | 9 | ||
| 146 | QB | Jake Locker, Titans | 13 | 11 | ||
| 147 | K | David Akers, 49ers | —— | 9 | ||
| 148 | K | Sebastian Janikowski, Raiders | —— | 5 | ||
| 149 | K | Stephen Gostkowski, Patriots | —— | 9 | ||
| 150 | K | Jason Hanson, Lions | —— | 5 | ||
| 151 | RB | Mike Goodson, Raiders | 10 | 5 | ||
| 152 | RB | Isaiah Pead, Rams (R) | 31 | 9 | ||
| 153 | RB | Robert Turbin, Seahawks (R) | 32 | 11 | ||
| 154 | RB | Toby Gerhart, Vikings | 21 | 11 | ||
| 155 | TE | Coby Fleener, Colts | 4 | 4 | ||
| 156 | TE | Owen Daniels, Texans | 5 | 8 | ||
| 157 | TE | Dustin Keller, Jets | 30 | 9 | ||
| 158 | TE | J. Gresham, Bengals | 11 | 8 | ||
| 159 | WR | Jerome Simpson, Bengals | 32 | 8 | ||
| 160 | WR | Dexter McCluster, Chiefs | 21 | 7 | ||
| 161 | K | Jason Hanson, Lions | —— | 5 | ||
| 162 | K | Matt Bryant, Falcons | —— | 7 | ||
| 163 | K | Mason Crosby, Packers | —— | 10 | ||
| 164 | K | Robbie Gould, Bears | —— | 6 | ||
| 165 | RB | Lamar Miller, Dolphins (R) | 12 | 7 | ||
| 166 | RB | Montario Hardesty, Browns | 17 | 10 | ||
| 167 | RB | Felix Jones, Cowboys | 8 | 5 | ||
| 168 | RB | *Evan Royster, Redskins | 6 | 10 | ||
| 169 | RB | *Mikel Leshoure, Lions | 25 | 5 | ||
| 170 | WR | Donald Jones, Bills | 16 | 8 | ||
| 171 | WR | Josh Gordon, Browns | 22 | 10 | ||
| 172 | WR | Titus Young, Lions | 7 | 5 | ||
| 173 | WR | Greg Little, Browns | 22 | 10 | ||
| 174 | WR | Nate Washington, Titans | 14 | 11 | ||
| 175 | WR | Emmanuel Sanders, Steelers | 28 | 4 | ||
| 176 | K | Rob Bironas, Titans | —— | 11 | ||
| 177 | K | Billy Cundiff, Ravens | —— | 8 | ||
| 178 | K | Shayne Graham, Texans | —— | 8 | ||
| 179 | K | Nate Kaeding, Chargers | —— | 7 | ||
| 180 | K | Phil Dawson, Browns | —— | 10 | ||
| 181 | TE | Kyle Rudolph, Vikings | 13 | 11 | ||
| 182 | TE | Lance Kendricks, Rams | 2 | 9 | ||
| 183 | TE | Greg Olsen, Panthers | 4 | 6 | ||
| 184 | TE | Ed Dickson, Ravens | 25 | 8 | ||
| 185 | TE | Scott Chandler, Bills | 31 | 8 | ||
| 186 | TE | Kevin Boss, Chiefs | 19 | 7 | ||
| 187 | WR | Randy Moss, 49ers | 1 | 9 | ||
| 188 | WR | Damian Williams, Titans | 14 | 11 | ||
| 189 | WR | Michael Floyd, Cardinals | 5 | 10 | ||
| 190 | WR | Reuben Randle, Giants | 27 | 11 | ||
| 191 | WR | Randall Cobb, Packers | 10 | 10 | ||
| 192 | WR | Travis Benjamin, Browns | 22 | 10 | ||
| 193 | WR | *Jacoby Ford, Raiders | 29 | 5 | ||
| 194 | WR | Stephen Hill, Jets (R) | 12 | 9 | ||
| 195 | WR | Rod Streater, Raiders (R) | 29 | 5 | ||
| 196 | WR | Davone Bess, Dolphins | 19 | 7 | ||
| 197 | RB | Ryan Williams, Cardinals | 22 | 10 | ||
| 198 | RB | Ronnie Brown, Chargers | 4 | 7 | ||
| 199 | RB | Shane Vereen, Patriots | 26 | 9 | ||
| 200 | RB | *Jahvid Best, Lions | 25 | 5 | ||
| 201 | RB | *Roy Helu, Redskins | 6 | 10 | ||
| 202 | WR | Terrell Owens, Seahawks | 2 | 11 | ||
| 203 | WR | Andre Roberts, Cardinals | 5 | 10 | ||
| 204 | WR | Braylon Edwards, Seahawks | 2 | 11 | ||
| 205 | RB | Vick Ballard, Colts | 19 | 4 | ||
| 206 | RB | Rashard Mendenhall, Steelers | 20 | 4 |
