It’s the last weekend to draft your fantasy football team and there’s nothing better to have at the draft than a current Top-200 to help you with your draft picks. Most of our comments on these players are contained in our positional rankings. When doing your fantasy football draft, don’t check your fantasy football instinct at the door. Agree or disagree with the rankings. The rankings are simply a guide, nothing more, nothing less. Each fantasy football draft tends to take on a life of its own and its results are unpredicatable. But, don’t forget to keep track of the draft picks by crossing out the names of the players selected in your top-200. You should be able to draft a couple of players in a later round than their expected draft round simply because other players in your league are using older Top-200s, drafting based on name recognition, drafting because there is a particular player they want on their team, or for one of the other various reasons that make absolutely no sense in fantasy football.
The rankings assume a 12-team draft as highlighted by those players whose names appear in bold print. The starting roster is made up of QB, RB, RB, WR, WR, WR, TE, DST, and K. No reserve DST or K is considered. If you note discrepancies between the top-205 players and the positional rankings, that is because the rankings have been adjusted since the pre-season positional rankings were done, given the fluid information on players, as well as their performances. Also, it is assumed for purposes of these rankings, each passing touchdown is worth 4-points each. In leagues where passing touchdowns are worth 6-points each, quarterbacks become more valuable and Aaron Rodgers becomes The Fantasy Greek’s number one pick.
At the outset, please note The Fantasy Greek has tried to account for the most recent news on each player but if there is a player who has an outstanding injury, holdout, roster, or player personnel issue, please make sure to check that player’s news as close to your draft as possible. An “*” by such player’s names indicates there is or could be such a situation for that player. Do your own research on those players that interest you for your fantasy football team. With all the modes of research available these days, this shouldn’t be difficult for you.
In terms of rankings of different position players to other position players, some of the rankings have to do with perceived value, while other rankings have to do when The Fantasy Greek expects players by position to be drafted. For example, in Round 3, The Fantasy Greek expects many of the top wide receivers to be drafted. In other cases, rankings of different position players to other position players, some of the rankings have to do when The Fantasy Greek believes is the appropriate time to draft the player. For example, defenses and kickers are ranked lower based on where The Fantasy Greek believes these players should be drafted. But, this does not mean it is when they will be drafted. Some fantasy football players draft their defenses and kickers earlier than others — so be it. Hopefully, the rankings help you identify when a player is being drafted earlier than when they should be, or identify when a “value” pick has presented itself, i.e., a player who has yet to be drafted who should have been drafted.
In other parts of the rankings, you’ll see clusters of players by position. The Fantasy Greek has done the best to rank them, but it also indicates that it’s an appropriate round to draft certain types of players like back-up running backs, wide receivers, quarterbacks, and tight-ends.
As a reminder, “SOS” is the relative strength of schedule as noted in our favorable/unfavorable schedules by position. You can view players with favorable schedules by position or view players with unfavorable schedules by position. While strength of schedule does not suggest how a player will play over the course of a season, it may be something to consider when deciding between two players of similar value, in fantasy football drafts.
As usual, please don’t forget to post your comments and questions in the chat box below. They are very much appreciated and will be responded to. Have fun and, good luck!
| Pos. | Player, Team | SOS | Bye | |||
| 1 | RB | Arian Foster, Texans | 16 | 8 | ||
| 2 | RB | Ray Rice, Ravens | 15 | 8 | ||
| 3 | RB | LeSean McCoy, Eagles | 13 | 7 | ||
| 4 | QB | Aaron Rodgers, Packers | 17 | 10 | ||
| 5 | QB | Drew Brees, Saints | 4 | 6 | ||
| 6 | QB | Tom Brady, Patriots | 32 | 9 | ||
| 7 | RB | Adrian Peterson, Vikings | 21 | 11 | ||
| 8 | RB | Darren McFadden, Raiders | 10 | 5 | ||
| 9 | RB | DeMarco Murray, Cowboys | 8 | 5 | ||
| 10 | RB | *Marshawn Lynch, Seahawks | 32 | 11 | ||
| 11 | WR | Calvin Johnson, Lions | 7 | 5 | ||
| 12 | QB | Matthew Stafford, Lions | 11 | 5 | ||
| 13 | RB | Chris Johnson, Titans | 28 | 11 | ||
| 14 | QB | CamNewton, Panthers | 3 | 6 | ||
| 15 | WR | Julio Jones, Falcons | 11 | 7 | ||
| 16 | WR | Andre Johnson, Texans | 15 | 8 | ||
| 17 | TE | Jimmy Graham, Saints | 1 | 6 | ||
| 18 | RB | *Trent Richardson, Browns (R) | 17 | 10 | ||
| 19 | RB | Jamaal Charles, Chiefs | 3 | 7 | ||
| 20 | RB | Steven Jackson, Rams | 31 | 9 | ||
| 21 | RB | Fred Jackson, Bills | 27 | 8 | ||
| 22 | RB | *Ryan Mathews, Chargers | 4 | 7 | ||
| 23 | WR | Victor Cruz, Giants | 27 | 11 | ||
| 24 | WR | Mike Wallace, Steelers | 28 | 4 | ||
| 25 | WR | Greg Jennings, Packers | 10 | 10 | ||
| 26 | TE | Rob Gronkowski, Patriots | 16 | 9 | ||
| 27 | WR | Jordy Nelson, Packers | 10 | 10 | ||
| 28 | WR | Hakeem Nicks, Giants | 27 | 11 | ||
| 29 | RB | Frank Gore, 49ers | 11 | 9 | ||
| 30 | RB | Matt Forte, Bears | 14 | 6 | ||
| 31 | RB | Michael Turner, Falcons | 1 | 7 | ||
| 32 | RB | Maurice Jones-Drew | 18 | 6 | ||
| 33 | WR | Larry Fitzgerald, Cardinals | 5 | 10 | ||
| 34 | WR | *Steve Smith, Panthers | 13 | 6 | ||
| 35 | WR | Roddy White, Falcons | 11 | 7 | ||
| 36 | WR | Brandon Marshall, Bears | 8 | 6 | ||
| 37 | WR | A.J. Green, Bengals | 32 | 8 | ||
| 38 | QB | Peyton Manning, Broncos | 15 | 7 | ||
| 39 | QB | Eli Manning, Giants | 27 | 11 | ||
| 40 | WR | Dez Bryant, Cowboys | 24 | 5 | ||
| 41 | QB | Matt Ryan, Falcons | 2 | 7 | ||
| 42 | WR | Demaryius Thomas, Broncos | 20 | 7 | ||
| 43 | WR | Dwayne Bowe, Chiefs | 21 | 7 | ||
| 44 | RB | Darren Sproles, Saints | 5 | 6 | ||
| 45 | RB | Doug Martin, Buccaneers (R) | 2 | 5 | ||
| 46 | RB | Reggie Bush, Dolphins | 12 | 7 | ||
| 47 | TE | Antonio Gates, Chargers | 20 | 7 | ||
| 48 | QB | Michael Vick , Eagles | 24 | 7 | ||
| 49 | WR | Vincent Jackson, Buccaneers | 6 | 5 | ||
| 50 | WR | Brandon Lloyd, Patriots | 26 | 9 | ||
| 51 | WR | Wes Welker, Patriots | 26 | 9 | ||
| 52 | QB | Tony Romo, Cowboys | 21 | 5 | ||
| 53 | QB | Phillip Rivers, Chargers | 26 | 7 | ||
| 54 | WR | Antonio Brown, Steelers | 32 | 4 | ||
| 55 | WR | Marques Colston, Saints | 9 | 6 | ||
| 56 | WR | Pierre Garcon, Redskins | 17 | 10 | ||
| 57 | WR | Eric Decker, Broncos | 20 | 7 | ||
| 58 | WR | Steve Johnson, Bills | 16 | 8 | ||
| 59 | RB | Beanie Wells, Cardinals | 24 | 10 | ||
| 60 | RB | Isaac Redman, Steelers | 20 | 4 | ||
| 61 | RB | Shonn Greene, Jets | 30 | 9 | ||
| 62 | RB | BenJarvus Green-Ellis, Bengals | 23 | 8 | ||
| 63 | RB | Ahmad Bradshaw, Giants | 22 | 11 | ||
| 64 | RB | Willis McGahee, Broncos | 9 | 7 | ||
| 65 | RB | Peyton Hillis, Chiefs | 3 | 7 | ||
| 66 | TE | *Jason Witten, Cowboys | 14 | 5 | ||
| 67 | WR | *Kenny Britt, Titans | 14 | 11 | ||
| 68 | WR | Miles Austin, Cowboys | 24 | 5 | ||
| 69 | WR | Percy Harvin, Vikings | 18 | 11 | ||
| 70 | WR | Jeremy Maclin, Eagles | 25 | 7 | ||
| 71 | WR | Anquan Boldin, Ravens | 30 | 8 | ||
| 72 | WR | Darrius Heyward-Bey, Raiders | 29 | 5 | ||
| 73 | QB | Matt Schaub, Texans | 10 | 8 | ||
| 74 | WR | Torrey Smith, Ravens | 30 | 8 | ||
| 75 | WR | DeSean Jackson, Eagles | 25 | 7 | ||
| 76 | WR | Malcolm Floyd, Chargers | 31 | 7 | ||
| 77 | WR | Justin Blackmon, Jaguars (R) | 3 | 6 | ||
| 78 | WR | Reggie Wayne, Colts | 23 | 4 | ||
| 79 | WR | Sidney Rice, Seahawks | 2 | 11 | ||
| 80 | TE | Aaron Hernandez, Patriots | 16 | 9 | ||
| 81 | TE | Brandon Pettigrew, Lions | 7 | 5 | ||
| 82 | TE | VernonDavis, 49ers | 28 | 9 | ||
| 83 | TE | J. Finley, Packers | 21 | 10 | ||
| 84 | WR | Denarius Moore, Raiders | 29 | 5 | ||
| 85 | WR | Robert Meachum, Chargers | 31 | 7 | ||
| 86 | RB | Cedric Benson, Packers | 29 | 10 | ||
| 87 | RB | Mark Ingram, Saints | 5 | 6 | ||
| 88 | RB | David Wilson, Giants (R) | 22 | 11 | ||
| 89 | RB | Ben Tate, Texans | 16 | 8 | ||
| 90 | DST | 49ers | 6 | 9 | ||
| 91 | DST | Ravens | 22 | 8 | ||
| 92 | DST | Texans | 19 | 8 | ||
| 93 | TE | Tony Gonzalez, Falcons | 12 | 7 | ||
| 94 | TE | Fred Davis, Redskins | 29 | 10 | ||
| 95 | WR | Danny Amendola, Rams | 4 | 9 | ||
| 96 | DST | Steelers | 8 | 4 | ||
| 97 | DST | Bears | 25 | 6 | ||
| 98 | QB | Ben Roethlisberger, Steelers | 31 | 4 | ||
| 99 | QB | Jay Cutler, Bears | 12 | 6 | ||
| 100 | RB | DeAngelo Williams, Panthers | 7 | 6 | ||
| 101 | RB | Michael Bush, Bears | 14 | 6 | ||
| 102 | RB | Donald Brown, Colts | 19 | 4 | ||
| 103 | WR | Michael Crabtree, 49ers | 1 | 9 | ||
| 104 | RB | Stevan Ridley, Patriots | 26 | 9 | ||
| 105 | RB | C.J. Spiller, Bills | 27 | 8 | ||
| 106 | WR | Kendall Wright, Titans (R) | 14 | 11 | ||
| 107 | QB | CarsonPalmer, Raiders | 19 | 5 | ||
| 108 | QB | Joe Flacco, Ravens | 28 | 8 | ||
| 109 | QB | Robert Griffin III, Redskins | 16 | 10 | ||
| 110 | TE | Jacob Tamme, Broncos | 32 | 7 | ||
| 111 | TE | Brent Celek, Eagles | 15 | 7 | ||
| 112 | DST | Eagles | 20 | 7 | ||
| 113 | DST | Seahawks | 30 | 11 | ||
| 114 | DST | Bills | 10 | 8 | ||
| 115 | WR | Lance Moore, Saints | 9 | 6 | ||
| 116 | WR | Mario Manningham, 49ers | 1 | 9 | ||
| 117 | WR | Laurent Robinson, Jaguars | 3 | 6 | ||
| 118 | WR | Mike Williams, Buccaneers | 6 | 5 | ||
| 119 | WR | Steve Smith, Rams | 4 | 9 | ||
| 120 | RB | Rashad Jennings, Jaguars | 18 | 6 | ||
| 121 | RB | Mikel Leshoure, Lions | 25 | 5 | ||
| 122 | RB | Jonathan Stewart, Panthers | 7 | 6 | ||
| 123 | WR | Devery Henderson, Saints | 9 | 6 | ||
| 124 | WR | Santonio Holmes, Jets | 12 | 9 | ||
| 125 | WR | Brandon LaFell, Panthers | 13 | 6 | ||
| 126 | WR | Randy Moss, 49ers | 1 | 9 | ||
| 127 | WR | Ashlon Jeffrey, Bears (R) | 8 | 6 | ||
| 128 | WR | Lestar Jean, Texans | 15 | 8 | ||
| 129 | QB | Andrew Luck, Colts | 20 | 4 | ||
| 130 | DST | Packers | 5 | 10 | ||
| 131 | DST | Lions | 17 | 5 | ||
| 132 | DST | Jets | 21 | 9 | ||
| 133 | TE | Jared Cook, Titans | 8 | 11 | ||
| 134 | TE | DallasClark, Buccaneers | 22 | 5 | ||
| 135 | DST | Titans | 26 | 11 | ||
| 136 | QB | Ryan Fitzpatrick, Bills | 25 | 8 | ||
| 137 | QB | Josh Freeman, Buccaneers | 1 | 5 | ||
| 138 | QB | Andy Dalton, Bengals | 30 | 8 | ||
| 139 | RB | Kevin Smith, Lions | 25 | 5 | ||
| 140 | RB | *Brandon Jacobs, 49ers | 11 | 9 | ||
| 141 | RB | Jacquizz Rodgers, Falcons | 1 | 7 | ||
| 142 | RB | Pierre Thomas , Saints | 5 | 6 | ||
| 143 | QB | Alex Smith, 49ers | 5 | 9 | ||
| 144 | QB | Jake Locker, Titans | 13 | 11 | ||
| 145 | QB | Russell Wilson, Seahawks | 9 | 11 | ||
| 146 | K | David Akers, 49ers | —— | 9 | ||
| 147 | K | Sebastian Janikowski, Raiders | —— | 5 | ||
| 148 | K | Stephen Gostkowski, Patriots | —— | 9 | ||
| 149 | K | Jason Hanson, Lions | —— | 5 | ||
| 150 | RB | Isaiah Pead, Rams (R) | 31 | 9 | ||
| 151 | RB | Robert Turbin, Seahawks (R) | 32 | 11 | ||
| 152 | RB | Toby Gerhart, Vikings | 21 | 11 | ||
| 153 | TE | Coby Fleener, Colts | 4 | 4 | ||
| 154 | TE | Owen Daniels, Texans | 5 | 8 | ||
| 155 | TE | Dustin Keller, Jets | 30 | 9 | ||
| 156 | TE | J. Gresham, Bengals | 11 | 8 | ||
| 157 | WR | Jerome Simpson, Bengals | 32 | 8 | ||
| 158 | WR | Dexter McCluster, Chiefs | 21 | 7 | ||
| 159 | K | Jason Hanson, Lions | —— | 5 | ||
| 160 | K | Matt Bryant, Falcons | —— | 7 | ||
| 161 | K | Mason Crosby, Packers | —— | 10 | ||
| 162 | K | Robbie Gould, Bears | —— | 6 | ||
| 163 | RB | Lamar Miller, Dolphins (R) | 12 | 7 | ||
| 164 | RB | Felix Jones, Cowboys | 8 | 5 | ||
| 165 | RB | Ronnie Hillman, Broncos (R) | 9 | 7 | ||
| 166 | WR | Donald Jones, Bills | 16 | 8 | ||
| 167 | WR | *Jacoby Ford, Raiders | 29 | 5 | ||
| 168 | WR | Greg Little, Browns | 22 | 10 | ||
| 169 | WR | Nate Washington, Titans | 14 | 11 | ||
| 170 | WR | Josh Gordon, Browns | 22 | 10 | ||
| 171 | WR | Titus Young, Lions | 7 | 5 | ||
| 172 | WR | Braylon Edwards, Seahawks | 2 | 11 | ||
| 173 | K | Rob Bironas, Titans | —— | 11 | ||
| 174 | K | Billy Cundiff, Ravens | —— | 8 | ||
| 175 | K | Shayne Graham, Texans | —— | 8 | ||
| 176 | K | Nate Kaeding, Chargers | —— | 7 | ||
| 177 | K | Phil Dawson, Browns | —— | 10 | ||
| 178 | TE | Kyle Rudolph, Vikings | 13 | 11 | ||
| 179 | TE | Lance Kendricks, Rams | 2 | 9 | ||
| 180 | TE | Greg Olsen, Panthers | 4 | 6 | ||
| 181 | TE | Ed Dickson, Ravens | 25 | 8 | ||
| 182 | TE | Scott Chandler, Bills | 31 | 8 | ||
| 183 | TE | Zach Miller, Seahawks | 9 | 11 | ||
| 184 | WR | Mohamed Massaquoi, Browns | 22 | 10 | ||
| 185 | WR | Emmanuel Sanders, Steelers | 28 | 4 | ||
| 186 | WR | Reuben Randle, Giants | 27 | 11 | ||
| 187 | WR | James Jones, Packers | 10 | 10 | ||
| 188 | WR | Damian Williams, Titans | 14 | 11 | ||
| 189 | WR | Michael Floyd, Cardinals | 5 | 10 | ||
| 190 | WR | Randall Cobb, Packers | 10 | 10 | ||
| 191 | WR | Travis Benjamin, Browns | 22 | 10 | ||
| 192 | WR | Stephen Hill, Jets (R) | 12 | 9 | ||
| 193 | WR | Rod Streater, Raiders (R) | 29 | 5 | ||
| 194 | RB | Ryan Williams, Cardinals | 22 | 10 | ||
| 195 | RB | Ronnie Brown, Chargers | 4 | 7 | ||
| 196 | RB | *Tim Hightower, Redskins | 6 | 10 | ||
| 197 | RB | LeGarrette Blount, Buccaneers | 2 | 5 | ||
| 198 | RB | Mike Goodson, Raiders | 10 | 5 | ||
| 199 | RB | Shane Vereen, Patriots | 26 | 9 | ||
| 200 | RB | *Roy Helu, Redskins | 6 | 10 | ||
| 201 | RB | Montario Hardesty, Browns | 17 | 10 | ||
| 202 | RB | *Evan Royster, Redskins | 6 | 10 | ||
| 203 | WR | Andre Roberts, Cardinals | 5 | 10 | ||
| 204 | RB | Vick Ballard, Colts | 19 | 4 | ||
| 205 | RB | Rashard Mendenhall, Steelers | 20 | 4 |
var _gaq = _gaq || []; _gaq.push(['_setAccount', 'UA-24932205-1']); _gaq.push(['_trackPageview']);
(function() { var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true; ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js'; var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s); })();
