The purpose of reviewing each game allows owners to see each teams players’ fantasy stats in one place. This should help owners get a feel for where their players are in their team’s offenses, as well as provide a feel for other players that could become fantasy-relevant in the near future. In the end, the “Fantasy 360 Spin” lets you, the owner, evaluate players by where they should be in terms of setting positional rosters each and every week. It can also help you decide whether to go get a player off waivers, to try and make a trade, or to sit tight.
This is an abbreviated version of the Fantasy Three-Sixty where we will only highlight those fantasy-relevant players that owners will likely be interested in. On to this week’s Fantasy Three-Sixty!
Wednesday, September 5, 2012
8:30 p.m. E.S.T.
COWBOYS 24 (1-0) v. GIANTS 17 (0-1)
| Player | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Rec Yds | Rec TDs | INTs | F |
| QB Tony Romo | 307 | 3 | 12 | 1 | ||||
| RB DeMarco Murray | 131 | 9 | ||||||
| RB Felix Jones | 0 | |||||||
| WR Dez Bryant | 85 | |||||||
| WR Miles Austin | 73 | 1 | ||||||
| WR Kevin Ogletree | 114 | 2 | ||||||
| TE Jason Witten | 10 | |||||||
| TE John Phillips | 6 | |||||||
| TE James Hanna | 10 |
| Sacks | INTs | DFR | DTD | KRTD | SFY | Yds Allwd | |
| Cowboys DST | 3 | 1 | 269 |
Tony Romo looked great in Week 1. Give credit to an O-line that seemed to do a pretty good job keeping Romo on his feet in general, and credit Romo otherwise for looking sharp. Kevin Ogletree looks to have laid claim to the spot vacated by Laurent Robinsion in the roster as Romo’s favorite non-top-three option. Ogletree should be this week’s hot waiver wire add. This week, the Cowboys’ DST impressed by at times, locking down, and in generl slowing down a Giants pass offense that was top-ten in the league last season.
NEXT UP: at Seahawks
| Player | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Rec Yds | Rec TDs | INTs | F |
| QB Eli Manning | 213 | 1 | ||||||
| RB Ahmad Bradshaw | 78 | 1 | 15 | |||||
| RB David Wilson | 4 | 1 | ||||||
| WR Hakeem Nicks | 38 | |||||||
| WR Victor Cruz | 58 | |||||||
| WR Domenik Hixon | 55 | |||||||
| WR Randle Reuben | 0 | |||||||
| TE Martellus Bennett | 40 | 1 | ||||||
| TE Bear Pascoe | 6 |
| Sacks | INTs | DFR | DTD | KRTD | SFY | Yds Allwd | |
| Giants DST | 2 | 1 | 433 |
The Giants looked awful in this game. Eli Manning certainly did not look like an elite quarterback, but the Victor Cruz drops certainly didn’t help. Lots of credit goes to Dallas whose pass defense seemed to shut down the Giants. One highlight in this game was the play of Ahmad Bradshaw, who looked rejuvenated and fresh. While the Giants defense seemed to start strong, it eventually let the Cowboys offense take control of the game. The Giants get a mulligan for this Week 1 loss. However, next week’s match-up against the Buccaneers could present its own challenges.
NEXT UP: Buccaneers
Sunday, September 9, 2012
1:00 p.m. EST
FALCONS 40 (1-0) v. CHIEFS 24 (0-1)
| Player | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Rec Yds | Rec TDs | INTs | F |
| QB Matt Ryan | 299 | 3 | 25 | 1 | ||||
| RB Michael Turner | 32 | |||||||
| RB Jacquizz Rodgers | 22 | 13 | ||||||
| RB Jason Snelling | 5 | |||||||
| WR Julio Jones | 108 | 2 | ||||||
| WR Roddy White | 87 | |||||||
| WR Harry Douglas | 32 | |||||||
| TE Tony Gonzalez | 53 | 1 |
| Sacks | INTs | DFR | DTD | KRTD | SFY | Yds Allwd | |
| Falcons DST | 3 | 2 | 1 | 393 |
Wow! The Falcons passing game exploded as expected. Going forward, Matt Ryan, Julio Jones, Roddy White, and Tony Gonzalez look to be must-starts going forward. Unfortunately, not only was the offense more pass-centric, there was hardly any running game whatsoever. This does not bode well for fantasy footballers who spent a high draft pick on Michael Turner, or expected Jacquizz Rodgers to have a much larger role in the offense. On defense, the Falcons looked great.
| Player | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Rec Yds | Rec TDs | INTs | F |
| QB Matt Cassel | 258 | 1 | 20 | 1 | 2 | 1 | ||
| RB Jamaal Charles | 87 | |||||||
| RB Peyton Hillis | 16 | 8 | ||||||
| RB Shawn Draughn | 29 | 1 | 12 | |||||
| WR Dwayne Bowe | 53 | |||||||
| WR Steve Breaston | 30 | |||||||
| WR Dexter McCluster | 82 | |||||||
| WR Jonathan Baldwin | 0 | |||||||
| TE Kevin Boss | 36 | 1 | ||||||
| TE Tony Moeaki | 37 |
| Sacks | INTs | DFR | DTD | KRTD | SFY | Yds Allwd | |
| Chiefs DST | 1 | 376 |
The Chiefs just got buried by the Falcons’ offense, and not a single playmaker stepped up to post a significant stat line. Obviously, the Matt Cassel turnovers did not help. Also, the highly touted Chiefs defense couldn’t stop the Falcons’ passing game, even though The Fantasy Greek notes, the Chiefs were missing one or two key players. Fantasy footballers with Peyton Hillis, please don’t panic. It’s only Week 1. The Chiefs will have an opportunity to bounce back next week.
NEXT UP: at Bills
BILLS 28 (0-1) v. JETS 48 (1-0)
| Player | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Rec Yds | Rec TDs | INTs | F |
| QB Ryan Fitzpatrick | 195 | 3 | 8 | 3 | ||||
| RB Fred Jackson | 15 | |||||||
| RB C.J. Spiller | 169 | 1 | 25 | 1 | ||||
| WR Steve Johnson | 55 | 1 | ||||||
| WR Donald Jones | 41 | 1 | ||||||
| WR David Nelson | 31 | |||||||
| WR TJ Graham | 0 | |||||||
| TE Scott Chandler | 38 | 1 |
| Sacks | INTs | DFR | DTD | KRTD | SFY | Yds Allwd | |
| Bills DST | 1 | 384 |
There is no explanation for how poorly the Bills played in this game, especially on defense. Except they must have played tight, and must not have expected the Jets to play as well as they did. In fact, The Fantasy Greek does not believe anyone would have expected this — not even a hardened Jets fan. In any case, Ryan Fitzpatrick was awful (don’t let the three TD passes, tossed when the game was out of reach fool you), telegraphing at least one of his passes returned for a touchdown. At least Fred Jackson was not lost for the season. Look for CJ Spiller to become the team’s main offensive weapon.
| Player | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Rec Yds | Rec TDs | INTs | F |
| QB Mark Sanchez | 266 | 3 | 1 | |||||
| RB Tim Tebow | 11 | |||||||
| RB Shonn Greene | 94 | 1 | ||||||
| RB Joe McKnight | 3 | 16 | ||||||
| RB Bilal Powell | 10 | 16 | ||||||
| WR Santonio Holmes | 68 | |||||||
| WR Stephen Hill | 89 | 2 | ||||||
| WR Chaz Schilens | 8 | |||||||
| WR Jeremy Kerlly | 45 | 1 | ||||||
| TE Dustin Keller | 7 | |||||||
| TE Jeff Cumberland | 33 |
| Sacks | INTs | DFR | DTD | KRTD | SFY | Yds Allwd | |
| Jets DST | 3 | 1 | 1 | 1 | 390 |
Where was the Jets team that couldn’t execute in the pre-season? Mark Sanchez looked good passing the ball and Shonn Greene solidified himself as the team’s premier running back. While it was nice to see Santonio Holmes post some decent yards, rookie Stephen Hill stretched the field and posted great stats in his first pro game. Sanchez was the quarterback we had hoped to see since the start of the pre-season. The Jets’ defense was dominant, even though the four touchdowns likely did not sit well with the coaching staff.
NEXT UP: at Steelers
COLTS 21 (0-1) v. BEARS 41 (1-0)
| Player | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Rec Yds | Rec TDs | INTs | F |
| QB Andrew Luck | 309 | 1 | 9 | 3 | 1 | |||
| RB Donald Brown | 48 | 1 | ||||||
| RB Vick Ballard | 6 | |||||||
| WR Reggie Wayne | 135 | |||||||
| WR LaVon Brazil | 10 | 1 | ||||||
| WR TY Hilton | 0 | |||||||
| WR Donnie Avery | 37 | 1 | ||||||
| TE Coby Fleener | 82 | |||||||
| TE Dwayne Allen | 0 |
| Sacks | INTs | DFR | DTD | KRTD | SFY | Yds Allwd | |
| Colts DST | 2 | 1 | 1 |
All things considered, this was not a bad first game for rookie Andrew Luck against a tough Bears defense. Donald Brown continued to make his presence felt, and Reggie Wayne remained football, and fantasy football-relevant. As expected, Coby Fleener took advantage of a favorable match-up. The Colts defense has some issues to work through, but it had its moments this week.
NEXT UP: Vikings
| Player | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Rec Yds | Rec TDs | INTs | F |
| QB Jay Cutler | 333 | 2 | -4 | 1 | ||||
| RB Matt Forte | 80 | 1 | 40 | |||||
| RB Michael Bush | 42 | 2 | ||||||
| WR Brandon Marshall | 119 | 1 | ||||||
| WR Ashlon Jeffrey | 80 | 1 | ||||||
| WR Devin Hester | -4 | 27 | ||||||
| WR Earl Bennett | 50 | |||||||
| TE Kellen Davis | 0 |
| Sacks | INTs | DFR | DTD | KRTD | SFY | Yds Allwd | |
| Bears DST | 3 | 3 | 2 | 356 |
After the Bears’ offense got off on a bad foot, it exploded! These are the kind of stats Bears fans will have to get used to seeing, because this is not the stats of team that like to control field position and time of possession. Going forward, fantasy footballers should consider starting Jay Cutler, Matt Forte, Michael Bush, and Brandon Marhsall. Rookie Ashlon Jeffrey make a great debut and should be rostered as a WR4 or bye week replacement, at a minimum. The Bears DST continues to remain a must-start. However, it must be noted that the Bears could be without the services of veteran DB Charles Tillman.
NEXT UP: at Packers
JAGUARS 23 (0-1) v. VIKINGS 26 (1-0)
| Player | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Rec Yds | Rec TDs | INTs | F |
| QB Blaine Gabbert | 260 | 2 | 6 | 1 | ||||
| RB Maurice Jones-Drew | 77 | 18 | ||||||
| RB Rashad Jennings | 31 | 9 | ||||||
| WR Justin Blackmon | 24 | |||||||
| WR Laurent Robinson | 66 | |||||||
| WR Cecil Shorts | 74 | 1 | ||||||
| WR Mike Thomas | 0 | |||||||
| WR Brian Robiskie | 0 | |||||||
| TE Marcedes Lewis | 51 | 1 |
| Sacks | INTs | DFR | DTD | KRTD | SFY | Yds Allwd | |
| Jaguars DST | 2 | 1 | 389 |
The Jaguars may have lost this game, but they showed they could play football. Blaine Gabbert continued looking like a pro-ready pocket passer who is making the next step in the pro-game. As injuries take hold during the season, do not be surprised if Gabbert becomes an add off waivers. Also, with Rashad Jennings injured in this game, Maurice Jones-Drew will officially become the starting running back again. Even though rookie Justin Blackmon didn’t have a good game this week, don’t lose faith. It was a pleasant surprise to see Marcedes Lewis in the box score. A former fantasy football starlet, Lewis could be another name you begin to hear coming off waivers.
NEXT UP: Texans
| Player | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Rec Yds | Rec TDs | INTs | F |
| QB Christian Ponder | 270 | 1 | 1 | |||||
| RB Adrian Peterson | 84 | 2 | 3 | |||||
| RB Toby Gerhart | 18 | 8 | ||||||
| WR Percy Harvin | 20 | 84 | ||||||
| WR Michael Jenkins | 45 | |||||||
| WR Devin Aromashadu | 61 | |||||||
| WR Jarius Wright | 0 | |||||||
| WR Stephen Burton | 0 | |||||||
| TE Kyle Rudolph | 67 | |||||||
| TE John Carlson | 0 |
| Sacks | INTs | DFR | DTD | KRTD | SFY | Yds Allwd | |
| Vikings DST | 2 | 1 | 355 |
This was a solid outing by Christian Ponder even though he should have been able to improve upon his passing touchdown total. Adrian Peterson is clearly healthy, and is a must-start going forward. Percy Harvin remains this ream’s second best playmaker. Don’t look now, but Kyle Rudolph was close to blowing up the stat column, having some opportunity to score. If he is on your waivers, Rudolph makes for a solid TE2, with upside, if you need one.
NEXT UP: at Colts
DOLPHINS 10 (0-1) v. TEXANS 30 (1-0)
| Player | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Rec Yds | Rec TDs | INTs | F |
| QB Ryan Tannehill | 219 | -1 | 3 | |||||
| RB Reggie Bush | 69 | 46 | ||||||
| RB Daniel Thomas | 11 | 32 | ||||||
| RB Lamar Miller | 0 | 0 | ||||||
| WR Davone Bess | 45 | |||||||
| WR Legedu Naanee | 0 | |||||||
| WR Rishard Matthews | 0 | |||||||
| WR Marlon Moore | 0 | |||||||
| WR Brian Hartline | 50 | |||||||
| TE Anthony Fasano | 19 |
| Sacks | INTs | DFR | DTD | KRTD | SFY | Yds Allwd | |
| Dolphins DST | 2 | 1 | 337 |
One has to say, you almost saw this coming. Besides Reggie Bush, there were no other Dolphins players worth playing this week in fantasy football, and none that stepped up in the game to distinguish themselves in fantasy football. Worse yet, Daniel Thomas seems to have sustained another injury. The Dolphins DST played better than the box-score reflects.
| Player | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Rec Yds | Rec TDs | INTs | F |
| QB Matt Schaub | 226 | 1 | -2 | |||||
| RB Arian Foster | 79 | 2 | -4 | |||||
| RB Ben Tate | 6 | 22 | ||||||
| RB Justin Forsett | 0 | |||||||
| WR Andre Johnson | 119 | 1 | ||||||
| WR Kevin Walter | 16 | |||||||
| WR Keshawn Martin | 0 | |||||||
| WR Devier Posey | 0 | |||||||
| WR Lestar Jean | 9 | |||||||
| TE Owen Daniels | 87 | |||||||
| TE Garrett Graham | 0 |
| Sacks | INTs | DFR | DTD | KRTD | SFY | Yds Allwd | |
| Texans DST | 2 | 3 | 1 | 275 |
This was a friendly reminder that the best fantasy football players are the usual suspects such as Arian Foster, Andre Johnson, and the Texans DST. Another highlight in this game was that Owen Daniels had a larger role in the passing offense than in recent seasons. If available, Daniels makes for a strong TE2, with upside, in fantasy football. For fantasy footballers who rolled with Brandon Tate because of the favorable match-up, this game was a friendly reminder that Tate is second to Foster, and can disappear from the box score on a weekly basis. Still, The Fantasy Greek was hoping that one of the other Texans wide receivers would step up this week, but that didn’t happen. Likewise, the hope was Matt Schaub would do more.
NEXT UP: at Jaguars
PATRIOTS 34 (1-0) v. TITANS 13 (1-0)
| Player | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Rec Yds | Rec TDs | INTs | F |
| QB Tom Brady | 236 | 2 | 1 | |||||
| RB Stevan Ridley | 125 | 1 | 27 | |||||
| RB Shane Vereen | 0 | 0 | ||||||
| RB Danny Woodhead | 20 | 0 | ||||||
| WR Wes Welker | 14 | |||||||
| WR Brandon Lloyd | 69 | |||||||
| WR Julian Edelman | 7 | |||||||
| TE Rob Gronkowski | 60 | 1 | ||||||
| TE Aaron Hernandez | 5 | 59 | 1 |
| Sacks | INTs | DFR | DTD | KRTD | SFY | Yds Allwd | |
| Patriots DST | 2 | 1 | 1 | 1 | 284 |
Unexpectedly, the Patriots did not get their passing game going this week, even though they tried. As such, Brandon Lloyd and Wes Welker likely disappointed many fantasy football players this weekend, while Rob Gronkowski and Aaron Henrnadez showed how they could both be effective in fantasy football even while both are on the field. Tom Brady should obviously continue to be started regardless of the stat-line. One of the big surprises this weekend was the performance of Stevan Ridley, who the Patriots uncharacteristically went to (and away from their passing game) often this weekend. While fantasy footballers will keep on playing Ridley, sooner or later the Patriots could reverse course and go pass heavy. The other big surprise this weekend was the Patriots DST, which controlled the game and the score, pressuring young Jake Locker often. If they are on your waivers, and you need the help, pick them up. In Week 2, the Patriots face a porous Cardinals O-line and turnover prone Kevin Kolb.
NEXT UP: Cardinals
| Player | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Rec Yds | Rec TDs | INTs | F |
| QB Jake Locker | 229 | 1 | 11 | 1 | 1 | |||
| RB Chris Johnson | 4 | 47 | ||||||
| RB Javon Ringer | 0 | 0 | ||||||
| WR Nate Washington | 53 | 1 | ||||||
| WR Damian Williams | 33 | |||||||
| WR Kendall Wright | 37 | |||||||
| WR Lavelle Hawkins | 8 | |||||||
| TE Jared Cook | 64 | |||||||
| TE Craig Stevens | 5 |
| Sacks | INTs | DFR | DTD | KRTD | SFY | Yds Allwd | |
| Titans DST | 1 | 390 |
Besides having a difficult time getting points on the board, this was not a bad first outing for Jake Locker especially where the Titans were ineffective in getting a running game going a la Chris Johnson. With respect to Johnson, The Fantasy Greek cautioned that you could expect this kind of on again, off again performances. So, this was a week to take the bad, with hopefully the good coming down the road. Titans offensive mainstay Nate Washington was dinged up this week, so make sure to check on his injury status for Week 2. Rookie wide receiver Kendall Wright disappointed, but don’t give up on him just yet as a solid fantasy football reserve. The Titans Kenny Britt returns in Week 2, albeit with supposed limited snaps. In case he is still on your waivers, Britt makes for a solid add given the talent. The Week 2 match-up against the Chargers is a decent one where Britt can be started. The Titans DST simply disappointed this week.
NEXT UP: at Chargers
EAGLES 17 (1-0) v. BROWNS 16 (0-1)
| Player | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Rec Yds | Rec TDs | INTs | F |
| QB Michael Vick | 317 | 2 | 4 | |||||
| RB LeSean McCoy | 110 | 26 | 1 | |||||
| RB Dion Lewis | 0 | 0 | ||||||
| WR Jeremy Maclin | 96 | 1 | ||||||
| WR DeSean Jackson | 5 | 77 | ||||||
| WR Jason Avant | 27 | |||||||
| TE Brent Celek | 65 | |||||||
| TE Clay Harbor | 16 | 1 |
| Sacks | INTs | DFR | DTD | KRTD | SFY | Yds Allwd | |
| Eagles DST | 2 | 4 | 210 |
Put to the side the solid individual performances of LeSean McCoy, Jeremy Maclin, and DeSean Jackson. This was a tough game for the Eagles’ offense, and especially Michael Vick. The 4 pass interceptions are disconcerting, especially against a Browns defense that is nicked up. In terms of the Eagles defense, they were solid as expected. Week 2 could be a rough one for the Eagles.
NEXT UP: Ravens
| Player | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Rec Yds | Rec TDs | INTs | F |
| QB Brandon Weedon | 118 | 25 | 4 | |||||
| RB Trent Richardson | 39 | 5 | ||||||
| RB Montario Hardesty | 20 | |||||||
| RB Brandon Jackson | 0 | 0 | ||||||
| RB Chris Ogbonnaya | 0 | 0 | ||||||
| WR Greg Little | 0 | |||||||
| WR M. Massaquoi | 41 | |||||||
| WR Josh Gordon | 32 | |||||||
| WR Josh Cribbs | 0 | 0 | ||||||
| WR Travis Benjamin | 35 | 12 | ||||||
| TE Ben Watson | 9 | |||||||
| TE Evan Moore | 0 |
| Sacks | INTs | DFR | DTD | KRTD | SFY | Yds Allwd | |
| Browns DST | 2 | 4 | 1 | 1 | 456 |
The Browns had no answer to a stifling Eagles defense, except that the Browns defense did everything they could to keep the Eagles off the score board. Indeed, while given every opportunity, Trent Richardson just couldn’t get the running game going, with running lanes clogged with Eagles defenders. This was a tough first outing for Brandon Weeden, but things can only get better. While the Browns’ defense did some good things this week, they still gave up a boat load of yards, and will now be missing stud CB Joe Haden for a few weeks.
NEXT UP: Bills
RAMS 23 (0-1) v. LIONS 27 (1-0)
| Player | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Rec Yds | Rec TDs | INTs | F |
| QB Sam Bradford | 198 | 1 | 3 | |||||
| RB Steven Jackson | 53 | 31 | ||||||
| RB Isaiah Pead | ||||||||
| WR Danny Amendola | 2 | 70 | ||||||
| WR Brandon Gibson | 51 | 1 | ||||||
| WR Steve Smith | 16 | |||||||
| WR Chris Givens | 0 | |||||||
| WR Brian Quick | 0 | |||||||
| TE Lance Kendricks | 15 |
| Sacks | INTs | DFR | DTD | KRTD | SFY | Yds Allwd | |
| Rams DST | 1 | 3 | 1 | 429 |
This was a great game by the Rams against a team that most, (except The Fantasy Greek), likely thought would get blown out. What’s impressive is Sam Bradford did not turn over the football once. Now, that having been said, the Rams lost starting C Scott Wells and starting OL Rodger Saffold to injuries this game whereby both will likely miss multiple games. This is a situation to monitor, especially since this will likely impact Steven Jackson, and possibly more so than Bradford. The Rams’ pass defense, led by Cortland Finnegan, impressed. They did a great job keeping the Lions, and especially Calvin Johnson, out of the end zone until the bitter end. Brandon Gibson and Danny Aemndola were Brdaford’s trusted receivers in this game.
NEXT UP: Redskins
| Player | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Rec Yds | Rec TDs | INTs | F |
| QB Mathew Stafford | 355 | 1 | 3 | |||||
| RB Kevin Smith | 62 | 1 | 29 | 1 | ||||
| RB Keiland Williams | 0 | 0 | ||||||
| RB Stefan Logan | 0 | 0 | ||||||
| WR Calvin Johnson | 111 | |||||||
| WR Nate Burleson | 6 | 69 | ||||||
| WR Titus Young | 11 | 14 | ||||||
| WR Ryan Broyles | 0 | |||||||
| TE Brandon Pettigrew | 77 | |||||||
| TE Tony Scheffler | 30 |
| Sacks | INTs | DFR | DTD | KRTD | SFY | Yds Allwd | |
| Lions DST | 3 | 251 |
With all those pass yards, it is amazing that the Lions didn’t score more on the Rams. Kevin Smith made a genuine case for himself to continue carrying the load after Mikel Leshoure returns from suspension. With all the hype that Titus Young has been given this off-season, expectations likely came to earth for those fantasy footballers who were high on him as something more than a bench player at this point in the season. Nonetheless, keep starting the Lions playmakers in fantasy football.
NEXT UP: at Forty-Niners
REDSKINS 40 (1-0) v. SAINTS 32 (0-1)
| Player | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Rec Yds | Rec TDs | INTs | F |
| QB Robert Griffin III | 320 | 2 | 42 | |||||
| RB Alfred Morris | 96 | 2 | ||||||
| RB Roy Helu | 2 | 25 | ||||||
| RB Evan Royster | 10 | |||||||
| WR Pierre Garcon | 109 | 1 | ||||||
| WR Santana Moss | 47 | |||||||
| WR Leonard Hankerson | 0 | |||||||
| WR Josh Morgan | 21 | |||||||
| WR Aldrick Robinson | 52 | 1 | ||||||
| TE Fred Davis | 38 |
| Sacks | INTs | DFR | DTD | KRTD | SFY | Yds Allwd | |
| Redskins DST | 2 | 2 | 358 |
If you drafted Robert Griffin III as your primary quarterback in fantasy football or simply opted to play him against the Saints, GOOD FOR YOU! Not only was RGIII the only rookie quarterback to lead his team to a win this weekend, but more impressive, he did so without a single turnover. It also was apparent that Pierre Garcon is his favorite receiver, and that at least for now, Alfred Morris is a must-start in fantasy football (or must-add off waivers) until further notice, i.e., when Mike Shanahan says so. The Redskins defense was good, but not good enough from stopping the Saints’ passing game.
NEXT UP: at Rams
| Player | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Rec Yds | Rec TDs | INTs | F |
| QB Drew Brees | 339 | 3 | 2 | |||||
| RB Mark Ingram | 15 | 0 | ||||||
| RB Pierre Thomas | 17 | 12 | ||||||
| RB Darren Sproles | 0 | 35 | 1 | |||||
| WR Marques Colston | 71 | |||||||
| WR Lance Moore | 120 | 1 | ||||||
| WR Devery Henderson | 11 | |||||||
| WR Joseph Morgan | 0 | |||||||
| TE Jimmy Graham | 85 | 1 |
| Sacks | INTs | DFR | DTD | KRTD | SFY | Yds Allwd | |
| Saints DST | 1 | 1 | 464 |
The Saints fell behind in this game early and just couldn’t catch up. Certainly, Drew Brees uncharacteristic 2 interceptions did not help. And, because of all this, the Saints were never able to establish a running game. Regardless of what happened in this game, get all of your Saints fantasy football playmakers not named Drew Brees (Sproles, Colston, Moore, and Graham) into your line-up each and every week.
NEXT UP: at Panthers
Sunday, September 9, 2012
4:25 p.m. EST
PANTHERS 10 (0-1) v. BUCCANEERS 16 (1-0)
| Player | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Rec Yds | Rec TDs | INTs | F |
| QB Cam Newton | 303 | 1 | 4 | 2 | ||||
| RB DeAngelo Williams | -1 | 5 | ||||||
| RB Jonathan Stewart | ||||||||
| RB Mike Tolbert | 2 | 8 | ||||||
| WR Steve Smith | 106 | |||||||
| WR Brandon LaFell | 65 | 1 | ||||||
| WR Louis Murphy | 63 | |||||||
| WR Armanti Edwards | ||||||||
| WR David Gettis | ||||||||
| TE Greg Olsen | 56 |
| Sacks | INTs | DFR | DTD | KRTD | SFY | Yds Allwd | |
| Panthers DST | 2 | 258 |
This was an ugly loss for the Panthers as their offense could never quite get going against the Buccaneers’ defense. In fact, for all the fantasy footballers out there that were relying on Can Newton to total fantasy points by running the ball (an assumption The Fantasy Greek cautioned was not a good one), Newton was shut down. Indeed, the entire Panthers rush offense was shut down even though quite frankly, the Panthers did not seem to necessarily try to establish that aspect of their game. It was great to see both Steve Smith and Brandon LaFell in the mix, but unfortunate that DeAngelo Williams wasn’t given a bigger role in the offense. The Panthers DST did just fine ever though it would be good to see them play against a more potent offense.
NEXT UP: Saints
| Player | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Rec Yds | Rec TDs | INTs | F |
| QB Josh Freeman | 138 | 1 | 13 | |||||
| RB Doug Martin | 95 | 23 | ||||||
| RB LaGarrette Blount | 8 | 2 | ||||||
| RB DJ Ware | 14 | |||||||
| WR Vincent Jackson | 47 | |||||||
| WR Mike Williams | 12 | 1 | ||||||
| WR Arrelious Benn | ||||||||
| WR Preston Parker | ||||||||
| TE Dallas Clark | 33 | |||||||
| TE Luke Stocker | 0 |
| Sacks | INTs | DFR | DTD | KRTD | SFY | Yds Allwd | |
| Buccaneers DST | 3 | 2 | 301 |
Much like the Panthers, the Buccaneers couldn’t quite get their offense going either. Besides Doug Martin and Mike Williams, fantasy footballers would have been disappointed had they started Vincent Jackson or Dallas Clark. Quite frankly, this game seemed more about the match-up as opposed to whether the Buccaneers have an offense, because obviously, they do. For fantasy footballers paying attention, the Buccaneers DST looked like the Bucs of old against a pretty good Panthers offense. While their rush defense was never really tested, the Bucs certainly should be able to shut down the rush with the personnel they have in place. Well, the unit will be tested in the coming weeks (Giants, Cowboys, Redskins). If the Bucs can play well during this stretch, the Bucs’ defense could be the next best thing since the Forty-Niners and the Texans.
NEXT UP: at Giants
FORTY-NINERS 30 (1-0) v. PACKERS 22 (0-1)
| Player | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Rec Yds | Rec TDs | INTs | F |
| QB Alex Smith | 211 | 2 | 13 | |||||
| RB Frank Gore | 112 | 1 | 1 | |||||
| RB Kendall Hunter | 41 | 15 | ||||||
| RB LaMichael James | 0 | |||||||
| WR Michael Crabtree | 76 | |||||||
| WR Randy Moss | 47 | 1 | ||||||
| WR Mario Manningham | 29 | |||||||
| WR Ted Ginn, Jr. | 0 | |||||||
| WR AJ Jenkns | 0 | |||||||
| TE Vernon Davis | 43 | 1 | ||||||
| TE Delanie Walker | 0 |
| Sacks | INTs | DFR | DTD | KRTD | SFY | Yds Allwd | |
| 49ers DST | 3 | 1 | 324 |
Well, the Forty-Niners didn’t open up the offense for Alex Smith, but they didn’t have to. Through ball control and field positioning, the Forty-Niners generated some good offense through their receivers (Crabtree, Moss, and Davis) and running back Frank Gore. Indeed, Gore looked like the Gore of old except he was able to be worked in and out of the mix a little bit more. By the way, the Forty-Niners defense frustrated a Packers offense that could never get its key weapons into the mix.
| Player | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Rec Yds | Rec TDs | INTs | F |
| QB Aaron Rogers | 303 | 2 | 27 | 1 | ||||
| RB Cedric Benson | 18 | |||||||
| RB James Starks | ||||||||
| RB Alex Green | ||||||||
| WR Greg Jennings | 34 | |||||||
| WR Jordy Nelson | 64 | |||||||
| WR James Jones | 81 | 1 | ||||||
| WR Randall Cobb | 77 | |||||||
| WR Donald Driver | ||||||||
| TE Jermichael Finley | 47 | 1 |
| Sacks | INTs | DFR | DTD | KRTD | SFY | Yds Allwd | |
| Packers DST | 4 | 377 |
To say the Packers hometown faithful were stunned by the Packers’ performance in this game is to put it mildly. The Packers looked all too human especially quarterback Aaron Rodgers. While Rodgers didn’t have a bad game, it certainly wasn’t optimal either. The Packers James Jones and Randall Cobb could be popular names off the waiver wires this week. But consider this, both Aaron Rodgers favorites Greg Jennings and Jordy Nelson were effectively shut out of the offense this week. This is not likely to continue. Besides, Jones has come into fantasy football vogue, only to fall out of fantasy football vogue just as quickly. Cobb makes for an interesting add only if your league gives players points for kick returns or yardage. Jones is looking good shouldJennings miss this Thursday’s game as is possible due to a groin injury. So, if you add either Jones or Cobb, understand their value could either be short-lived or may only be more effective in certain fantasy football settings.
NEXT UP: Bears (Thurs. Night Football)
SEAHAWKS 16 (0-1) v. CARDINALS 20 (1-0)
| Player | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Rec Yds | Rec TDs | INTs | F |
| QB Russell Wilson | 153 | 1 | 20 | 1 | 1 | |||
| RB Marshawn Lynch | 95 | 12 | ||||||
| RB Robert Turbin | 5 | 2 | ||||||
