Week 10 – Fantasy Points Allowed by Position
Standard Scoring – Non PPR
Quarterbacks
Each QB credited 1 point per 20 passing yard; 1 point per 10 rushing yards; 6 points per TD; and -2 points per interception or fumble lost
| QB – Avg | |
| Broncos | 26.739 |
| Vikings | 26.656 |
| Patriots | 26.106 |
| Dolphins | 24.050 |
| Packers | 24.044 |
| Colts | 24.025 |
| Raiders | 23.883 |
| Titans | 23.163 |
| Saints | 22.505 |
| Bills | 21.967 |
| Chargers | 21.961 |
| Rams | 21.950 |
| Buccaneers | 21.911 |
| Eagles | 21.511 |
| Bears | 21.394 |
| Falcons | 21.328 |
| Cardinals | 20.900 |
| Forty-Niners | 20.828 |
| Chiefs | 20.744 |
| Seahawks | 20.500 |
| Panthers | 19.278 |
| Giants | 18.706 |
| Cowboys | 18.061 |
| Redskins | 17.578 |
| Steelers | 16.985 |
| Jaguars | 16.811 |
| Bengals | 16.389 |
| Lions | 14.933 |
| Texans | 14.235 |
| Jets | 13.467 |
| Browns | 13.306 |
| Ravens | 11.578 |
Running Backs
Each Running Back credited 1 point per 10 rushing or receiving yard; 6 points per TD; and -2 points per fumble lost
| Avg | |
| Buccaneers | 26.289 |
| Panthers | 26.167 |
| Colts | 23.600 |
| Raiders | 23.422 |
| Chiefs | 21.722 |
| Eagles | 21.333 |
| Rams | 21.233 |
| Bills | 21.222 |
| Browns | 19.744 |
| Giants | 19.144 |
| Titans | 19.089 |
| Cardinals | 18.856 |
| Jets | 18.744 |
| Patriots | 18.478 |
| Redskins | 18.444 |
| Saints | 18.350 |
| Vikings | 17.878 |
| Chargers | 17.344 |
| Steelers | 17.090 |
| Broncos | 16.944 |
| Bengals | 16.422 |
| Packers | 16.344 |
| Jaguars | 15.833 |
| Cowboys | 15.733 |
| Bears | 15.589 |
| Seahawks | 15.544 |
| Lions | 14.956 |
| Falcons | 13.989 |
| Texans | 13.610 |
| Dolphins | 13.389 |
| Ravens | 12.911 |
| Forty-Niners | 10.544 |
Wide Receivers
Each Wide Receiver credited 1 point per 10 receiving or rushing yard; 6 points per TD; and -2 points per fumble lost
| Avg | |
| Patriots | 27.500 |
| Broncos | 26.567 |
| Colts | 26.420 |
| Vikings | 26.133 |
| Packers | 25.922 |
| Rams | 25.200 |
| Dolphins | 24.267 |
| Bills | 24.111 |
| Cardinals | 23.322 |
| Falcons | 22.944 |
| Forty-Niners | 22.900 |
| Chiefs | 22.411 |
| Saints | 22.290 |
| Buccaneers | 22.078 |
| Raiders | 21.611 |
| Giants | 21.511 |
| Chargers | 21.222 |
| Eagles | 21.078 |
| Bears | 19.700 |
| Ravens | 19.311 |
| Seahawks | 18.933 |
| Bengals | 18.789 |
| Texans | 18.200 |
| Cowboys | 17.833 |
| Lions | 17.700 |
| Titans | 17.167 |
| Redskins | 16.756 |
| Jets | 16.233 |
| Panthers | 16.156 |
| Jaguars | 15.333 |
| Steelers | 15.330 |
| Browns | 12.422 |
Tight-Ends
Each Tight-End credited 1 point per 10 receiving or rushing yard; 6 points per TD; and -2 points per fumble lost
| Avg | |
| Bears | 11.667 |
| Cowboys | 9.878 |
| Seahawks | 9.622 |
| Packers | 9.556 |
| Jaguars | 9.511 |
| Titans | 9.311 |
| Saints | 9.140 |
| Jets | 9.078 |
| Buccaneers | 8.989 |
| Dolphins | 8.733 |
| Chiefs | 8.500 |
| Vikings | 8.122 |
| Bills | 8.100 |
| Browns | 8.078 |
| Steelers | 8.060 |
| Chargers | 7.989 |
| Giants | 7.867 |
| Forty-Niners | 7.622 |
| Panthers | 7.500 |
| Raiders | 7.500 |
| Cardinals | 7.467 |
| Redskins | 7.322 |
| Patriots | 7.044 |
| Falcons | 7.011 |
| Lions | 6.889 |
| Eagles | 6.778 |
| Bengals | 6.678 |
| Colts | 6.430 |
| Broncos | 5.089 |
| Texans | 4.750 |
| Rams | 3.767 |
| Ravens | 3.489 |
