Week 13 – Fantasy Points Allowed by Position
Standard Scoring – Non PPR
Kickers
Each Kicker credited 3 points per field goal < 39 yards; 4 points per field goal < 49 yards; 5 points per field goal < 59 yards; 6 points per field goal < 69 yards; and 1 point per extra point
| Vikings | 10.583 |
| Redskins | 10.000 |
| Broncos | 9.917 |
| Lions | 9.917 |
| Cardinals | 9.500 |
| Panthers | 9.417 |
| Colts | 9.333 |
| Browns | 8.750 |
| Bears | 8.750 |
| Giants | 8.583 |
| Jets | 8.500 |
| Rams | 8.500 |
| Cowboys | 8.333 |
| Falcons | 8.333 |
| Buccaneers | 8.250 |
| Chiefs | 8.000 |
| Ravens | 8.000 |
| Chargers | 7.917 |
| Saints | 7.833 |
| Seahawks | 7.750 |
| Dolphins | 7.583 |
| Raiders | 7.583 |
| Texans | 7.333 |
| Titans | 7.167 |
| Bills | 7.083 |
| Bengals | 7.000 |
| Packers | 6.583 |
| Patriots | 6.500 |
| Eagles | 6.500 |
| Steelers | 6.417 |
| Jaguars | 6.250 |
| Forty-Niners | 6.000 |
Defense
Each Defense credited 1 point per Sack; 2 points per Interception; 2 points per Defensive Fumble Recovery; 2 points per Safety; 6 points per TD; and a scale for Total Yards Allowed and Points Allowed
| Rams | 13.750 |
| Jaguars | 11.000 |
| Colts | 10.833 |
| Seahawks | 10.750 |
| Chiefs | 10.500 |
| Cardinals | 10.333 |
| Browns | 10.083 |
| Redskins | 9.917 |
| Jets | 9.667 |
| Chargers | 9.250 |
| Ravens | 8.833 |
| Steelers | 8.750 |
| Raiders | 8.667 |
| Falcons | 8.167 |
| Buccaneers | 8.167 |
| Eagles | 8.167 |
| Vikings | 8.083 |
| Broncos | 8.000 |
| Bears | 7.917 |
| Dolphins | 7.833 |
| Cowboys | 7.667 |
| Lions | 7.417 |
| Giants | 7.250 |
| Bills | 7.167 |
| Bengals | 7.083 |
| Panthers | 7.000 |
| Titans | 6.917 |
| Forty-Niners | 6.833 |
| Texans | 6.167 |
| Saints | 4.667 |
| Patriots | 3.583 |
| Packers | 3.500 |
