Week 3 – Fantasy Points Allowed by Position
Standard Scoring – Non PPR
Kickers
Each Kicker credited 3 points per field goal < 39 yards; 4 points per field goal < 49 yards; 5 points per field goal < 59 yards; 6 points per field goal < 69 yards; and 1 point per extra point
| Avg | |
| Browns | 12.000 |
| Chiefs | 11.333 |
| Colts | 10.667 |
| Cowboys | 10.667 |
| Broncos | 10.333 |
| Falcons | 10.333 |
| Bears | 10.000 |
| Vikings | 10.000 |
| Saints | 9.667 |
| Redskins | 8.667 |
| Packers | 8.667 |
| Seahawks | 8.667 |
| Dolphins | 8.000 |
| Jets | 8.000 |
| Giants | 8.000 |
| Buccaneers | 8.000 |
| Rams | 8.000 |
| Lions | 7.667 |
| Forty-Niners | 7.667 |
| Titans | 7.333 |
| Raiders | 7.333 |
| Panthers | 7.333 |
| Cardinals | 7.333 |
| Jaguars | 7.000 |
| Patriots | 6.667 |
| Bengals | 6.667 |
| Chargers | 6.667 |
| Ravens | 5.667 |
| Steelers | 5.667 |
| Eagles | 5.333 |
| Texans | 5.000 |
| Bills | 4.333 |
Defense
Each Defense credited 1 point per Sack; 2 points per Interception; 2 points per Defensive Fumble Recovery; 2 points per Safety; 6 points per TD; and a scale for Total Yards Allowed and Points Allowed
| Avg | |
| Seahawks | 19.667 |
| Steelers | 17.667 |
| Rams | 16.333 |
| Falcons | 13.667 |
| Jaguars | 13.333 |
| Chargers | 13.000 |
| Chiefs | 12.333 |
| Cowboys | 11.667 |
| Colts | 10.667 |
| Forty-Niners | 10.667 |
| Bears | 10.333 |
| Broncos | 9.667 |
| Panthers | 9.333 |
| Dolphins | 9.333 |
| Bengals | 8.333 |
| Titans | 8.000 |
| Cardinals | 8.000 |
| Jets | 7.667 |
| Giants | 7.000 |
| Buccaneers | 6.667 |
| Redskins | 6.667 |
| Saints | 6.000 |
| Texans | 5.667 |
| Browns | 5.333 |
| Eagles | 5.333 |
| Vikings | 4.667 |
| Packers | 4.667 |
| Ravens | 4.667 |
| Lions | 4.333 |
| Patriots | 3.333 |
| Raiders | 2.333 |
| Bills | 1.333 |
