Week 4 – Fantasy Points Allowed by Position
Standard Scoring – Non PPR
Quarterbacks
Each QB credited 1 point per 20 passing yard; 1 point per 10 rushing yards; 6 points per TD; and -2 points per interception or fumble lost
| QB – Avg | |
| Broncos | 31.875 |
| Packers | 30.675 |
| Patriots | 29.188 |
| Dolphins | 28.750 |
| Bears | 28.250 |
| Raiders | 26.963 |
| Saints | 25.738 |
| Bills | 25.588 |
| Cardinals | 25.463 |
| Chiefs | 24.600 |
| Eagles | 24.538 |
| Falcons | 24.013 |
| Forty-Niners | 23.850 |
| Rams | 23.813 |
| Vikings | 23.750 |
| Buccaneers | 21.400 |
| Cowboys | 21.275 |
| Jaguars | 20.300 |
| Colts | 19.825 |
| Browns | 19.463 |
| Seahawks | 18.900 |
| Chargers | 18.300 |
| Texans | 17.188 |
| Panthers | 16.625 |
| Lions | 16.200 |
| Redskins | 15.750 |
| Giants | 15.725 |
| Bengals | 15.413 |
| Titans | 14.838 |
| Steelers | 14.250 |
| Ravens | 10.888 |
| Jets | 9.175 |
Running Backs
Each Running Back credited 1 point per 10 rushing or receiving yard; 6 points per TD; and -2 points per fumble lost
| Avg | |
| Eagles | 28.625 |
| Raiders | 28.125 |
| Rams | 25.725 |
| Panthers | 25.425 |
| Chiefs | 24.000 |
| Patriots | 22.425 |
| Colts | 21.675 |
| Jets | 21.300 |
| Steelers | 20.275 |
| Vikings | 20.250 |
| Giants | 20.100 |
| Falcons | 19.575 |
| Bills | 18.850 |
| Dolphins | 17.800 |
| Browns | 17.625 |
| Seahawks | 17.550 |
| Titans | 17.025 |
| Bears | 16.525 |
| Bengals | 16.300 |
| Texans | 16.275 |
| Buccaneers | 15.625 |
| Redskins | 15.375 |
| Jaguars | 15.200 |
| Saints | 15.050 |
| Broncos | 14.850 |
| Cardinals | 14.775 |
| Packers | 14.075 |
| Chargers | 13.200 |
| Cowboys | 12.700 |
| Lions | 12.675 |
| Ravens | 9.425 |
| Forty-Niners | 8.425 |
Wide Receivers
Each Wide Receiver credited 1 point per 10 receiving or rushing yard; 6 points per TD; and -2 points per fumble lost
| Avg | |
| Patriots | 32.325 |
| Broncos | 31.175 |
| Packers | 29.700 |
| Forty-Niners | 27.925 |
| Cardinals | 27.225 |
| Dolphins | 27.125 |
| Buccaneers | 26.300 |
| Rams | 26.075 |
| Falcons | 25.750 |
| Chiefs | 25.225 |
| Raiders | 25.125 |
| Bills | 24.600 |
| Saints | 24.250 |
| Vikings | 23.450 |
| Texans | 22.900 |
| Giants | 22.750 |
| Colts | 22.450 |
| Ravens | 22.075 |
| Bears | 21.200 |
| Seahawks | 20.175 |
| Cowboys | 19.750 |
| Lions | 19.750 |
| Panthers | 18.400 |
| Chargers | 17.975 |
| Eagles | 17.775 |
| Redskins | 16.200 |
| Jets | 15.475 |
| Browns | 15.200 |
| Jaguars | 14.550 |
| Titans | 13.950 |
| Bengals | 13.725 |
| Steelers | 9.875 |
Tight-Ends
Each Tight-End credited 1 point per 10 receiving or rushing yard; 6 points per TD; and -2 points per fumble lost
| Avg | |
| Bears | 14.1750 |
| Jaguars | 12.9750 |
| Dolphins | 12.7750 |
| Saints | 12.4500 |
| Browns | 11.5500 |
| Chiefs | 11.0250 |
| Chargers | 10.9250 |
| Bills | 10.3500 |
| Steelers | 10.3250 |
| Cowboys | 10.0000 |
| Packers | 9.8750 |
| Eagles | 9.6000 |
| Cardinals | 9.4250 |
| Lions | 9.1500 |
| Bengals | 8.5750 |
| Forty-Niners | 8.0000 |
| Buccaneers | 7.7500 |
| Vikings | 7.0250 |
| Redskins | 6.8250 |
| Colts | 6.8000 |
| Titans | 6.5500 |
| Jets | 6.5000 |
| Giants | 6.1500 |
| Panthers | 6.1000 |
| Seahawks | 6.0250 |
| Patriots | 5.8000 |
| Texans | 5.7750 |
| Raiders | 5.2500 |
| Falcons | 5.1750 |
| Broncos | 4.5000 |
| Ravens | 2.9750 |
| Rams | 2.8750 |
