Week 9 – Fantasy Points Allowed by Position
Standard Scoring – Non PPR
Kickers
Each Kicker credited 3 points per field goal < 39 yards; 4 points per field goal < 49 yards; 5 points per field goal < 59 yards; 6 points per field goal < 69 yards; and 1 point per extra point
| Avg | |
| Vikings | 11.625 |
| Broncos | 10.625 |
| Redskins | 10.625 |
| Seahawks | 10.000 |
| Cardinals | 9.875 |
| Colts | 9.778 |
| Browns | 9.375 |
| Lions | 9.375 |
| Cowboys | 8.875 |
| Chiefs | 8.750 |
| Falcons | 8.500 |
| Giants | 8.500 |
| Chargers | 8.500 |
| Panthers | 8.375 |
| Buccaneers | 8.125 |
| Saints | 8.111 |
| Texans | 8.000 |
| Dolphins | 7.875 |
| Bears | 7.750 |
| Titans | 7.625 |
| Ravens | 7.625 |
| Raiders | 7.500 |
| Jets | 7.375 |
| Packers | 7.250 |
| Patriots | 7.250 |
| Rams | 7.125 |
| Bengals | 7.000 |
| Forty-Niners | 6.625 |
| Eagles | 6.625 |
| Bills | 6.500 |
| Steelers | 6.444 |
| Jaguars | 6.375 |
Defense
Each Defense credited 1 point per Sack; 2 points per Interception; 2 points per Defensive Fumble Recovery; 2 points per Safety; 6 points per TD; and a scale for Total Yards Allowed and Points Allowed
| Avg | |
| Seahawks | 13.375 |
| Rams | 13.000 |
| Jaguars | 12.000 |
| Chargers | 11.250 |
| Jets | 10.875 |
| Browns | 10.750 |
| Redskins | 10.625 |
| Broncos | 10.375 |
| Ravens | 10.250 |
| Colts | 9.667 |
| Dolphins | 9.375 |
| Steelers | 9.333 |
| Raiders | 9.250 |
| Cardinals | 8.750 |
| Falcons | 8.625 |
| Chiefs | 8.625 |
| Cowboys | 8.556 |
| Eagles | 8.000 |
| Bears | 7.625 |
| Panthers | 7.625 |
| Giants | 6.750 |
| Titans | 6.625 |
| Buccaneers | 6.500 |
| Saints | 6.333 |
| Vikings | 6.250 |
| Texans | 6.222 |
| Forty-Niners | 6.000 |
| Bengals | 5.875 |
| Patriots | 5.750 |
| Bills | 4.375 |
| Packers | 4.000 |
| Lions | 3.250 |
